Products
Total: 14 Results.
| Seq No | P/N | Inductance (uH)↑ | Tolerance (±%)↑ | RDC (Ω)↑ | Rated Current (A)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | SSL1306HC-R78□-N | 0.78 | 20 | 0.0026 | 15 | 16.26 | 22.35 | 8.0 | |
| 2 | SSL1306HC-1R5□-N | 1.5 | 20 | 0.004 | 15 | 16.26 | 22.35 | 8.0 | |
| 3 | SSL1306HC-2R2□-N | 2.2 | 20 | 0.0061 | 12 | 16.26 | 22.35 | 8.0 | |
| 4 | SSL1306HC-3R3□-N | 3.3 | 20 | 0.0086 | 10 | 16.26 | 22.35 | 8.0 | |
| 5 | SSL1306HC-3R9□-N | 3.9 | 20 | 0.01 | 9 | 16.26 | 22.35 | 8.0 | |
| 6 | SSL1306HC-4R7□-N | 4.7 | 20 | 0.014 | 8.4 | 16.26 | 22.35 | 8.0 | |
| 7 | SSL1306HC-6R0□-N | 6 | 20 | 0.017 | 7.5 | 16.26 | 22.35 | 8.0 | |
| 8 | SSL1306HC-7R8□-N | 7.8 | 20 | 0.018 | 7.5 | 16.26 | 22.35 | 8.0 | |
| 9 | SSL1306HC-100□-N | 10 | 20 | 0.026 | 6 | 16.26 | 22.35 | 8.0 | |
| 10 | SSL1306HC-150□-N | 15 | 20 | 0.032 | 4.4 | 16.26 | 22.35 | 8.0 | |
| 11 | SSL1306HC-220□-N | 22 | 20 | 0.047 | 3.5 | 16.26 | 22.35 | 8.0 | |
| 12 | SSL1306HC-330□-N | 33 | 20 | 0.066 | 3 | 16.26 | 22.35 | 8.0 | |
| 13 | SSL1306HC-470□-N | 47 | 20 | 0.086 | 2.6 | 16.26 | 22.35 | 8.0 | |
| 14 | SSL1306HC-680□-N | 68 | 20 | 0.13 | 2.3 | 16.26 | 22.35 | 8.0 |




