Products
Total: 8 Results.
| Seq No | P/N | Inductance (uH)↑ | Tolerance (±%)↑ | RDC (Ω)↑ | Rated Current (A)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | SPIA4016-1R0□-N | 1 | 20,30 | 0.044 | 2.6 | 4.0 | 4.0 | 1.6 | |
| 2 | SPIA4016-1R5□-N | 1.5 | 20,30 | 0.059 | 2.1 | 4.0 | 4.0 | 1.6 | |
| 3 | SPIA4016-2R2□-N | 2.2 | 20,30 | 0.09 | 1.7 | 4.0 | 4.0 | 1.6 | |
| 4 | SPIA4016-3R3□-N | 3.3 | 20,30 | 0.109 | 1.5 | 4.0 | 4.0 | 1.6 | |
| 5 | SPIA4016-4R7□-N | 4.7 | 20,30 | 0.134 | 1.3 | 4.0 | 4.0 | 1.6 | |
| 6 | SPIA4016-6R8□-N | 6.8 | 20,30 | 0.181 | 1.1 | 4.0 | 4.0 | 1.6 | |
| 7 | SPIA4016-100□-N | 10 | 20,30 | 0.262 | 1 | 4.0 | 4.0 | 1.6 | |
| 8 | SPIA4016-220□-N | 22 | 20,30 | 0.562 | 0.6 | 4.0 | 4.0 | 1.6 |




