Products
Total: 6 Results.
| Seq No | P/N | Inductance (uH)↑ | Tolerance (±%)↑ | RDC (Ω)↑ | Rated Current (A)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | SCDS103R-4R7□-N | 4.7 | 30 | 0.03 | 4.65 | 10.3 | 10.5 | 3.1 | |
| 2 | SCDS103R-6R8□-N | 6.8 | 30 | 0.035 | 3.84 | 10.3 | 10.5 | 3.1 | |
| 3 | SCDS103R-100□-N | 10 | 20 | 0.059 | 3.18 | 10.3 | 10.5 | 3.1 | |
| 4 | SCDS103R-150□-N | 15 | 20 | 0.091 | 2.6 | 10.3 | 10.5 | 3.1 | |
| 5 | SCDS103R-330□-N | 33 | 20 | 0.202 | 1.74 | 10.3 | 10.5 | 3.1 | |
| 6 | SCDS103R-470□-N | 47 | 20 | 0.299 | 1.43 | 10.3 | 10.5 | 3.1 |




