Products
Total: 23 Results.
| Seq No | P/N | Size Code (JIS/EIA)↑ | Impedance Ω (at 100MHz)↑ | RDC (Ω)Max↑ | Rated Current (mA)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | SBY201209T-050□-N | 2012/0805 | 5 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 2 | SBY201209T-070□-N | 2012/0805 | 7 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 3 | SBY201209T-090□-N | 2012/0805 | 9 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 4 | SBY201209T-100□-N | 2012/0805 | 10 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 5 | SBY201209T-110□-N | 2012/0805 | 11 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 6 | SBY201209T-120□-N | 2012/0805 | 12 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 7 | SBY201209T-150□-N | 2012/0805 | 15 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 8 | SBY201209T-170□-N | 2012/0805 | 17 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 9 | SBY201209T-190□-N | 2012/0805 | 19 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 10 | SBY201209T-220□-N | 2012/0805 | 22 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 11 | SBY201209T-260□-N | 2012/0805 | 26 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 12 | SBY201209T-280□-N | 2012/0805 | 28 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 13 | SBY201209T-300□-N | 2012/0805 | 30 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 14 | SBY201209T-310□-N | 2012/0805 | 31 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 15 | SBY201209T-320□-N | 2012/0805 | 32 | 0.1 | 600 | 2.00 | 1.25 | 0.90 | |
| 16 | SBY201209T-330□-N | 2012/0805 | 33 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 17 | SBY201209T-390□-N | 2012/0805 | 39 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 18 | SBY201209T-400□-N | 2012/0805 | 40 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 19 | SBY201209T-420□-N | 2012/0805 | 42 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 20 | SBY201209T-470□-N | 2012/0805 | 47 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 21 | SBY201209T-500□-N | 2012/0805 | 50 | 0.1 | 500 | 2.00 | 1.25 | 0.90 | |
| 22 | SBY201209T-520□-N | 2012/0805 | 52 | 0.15 | 500 | 2.00 | 1.25 | 0.90 | |
| 23 | SBY201209T-560□-N | 2012/0805 | 56 | 0.15 | 500 | 2.00 | 1.25 | 0.90 |




