Products
Total: 39 Results.
| Seq No | P/N | Size Code (JIS/EIA)↑ | Impedance Ω (at 100MHz)↑ | RDC (Ω)Max↑ | Rated Current (mA)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | PBY321611T-070T-N | 3216/1206 | 7 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 2 | PBY321611T-080□-N | 3216/1206 | 8 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 3 | PBY321611T-100□-N | 3216/1206 | 10 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 4 | PBY321611T-110□-N | 3216/1206 | 11 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 5 | PBY321611T-150□-N | 3216/1206 | 15 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 6 | PBY321611T-190□-N | 3216/1206 | 19 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 7 | PBY321611T-260□-N | 3216/1206 | 26 | 0.015 | 6000 | 3.20 | 1.60 | 1.10 | |
| 8 | PBY321611T-300□-N | 3216/1206 | 30 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 9 | PBY321611T-310□-N | 3216/1206 | 31 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 10 | PBY321611T-320□-N | 3216/1206 | 32 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 11 | PBY321611T-330□-N | 3216/1206 | 33 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 12 | PBY321611T-350□-N | 3216/1206 | 35 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 13 | PBY321611T-390□-N | 3216/1206 | 39 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 14 | PBY321611T-400□-N | 3216/1206 | 40 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 15 | PBY321611T-420□-N | 3216/1206 | 42 | 0.015 | 4000 | 3.20 | 1.60 | 1.10 | |
| 16 | PBY321611T-480□-N | 3216/1206 | 48 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 17 | PBY321611T-500□-N | 3216/1206 | 50 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 18 | PBY321611T-520□-N | 3216/1206 | 52 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 19 | PBY321611T-600□-N | 3216/1206 | 60 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 20 | PBY321611T-680□-N | 3216/1206 | 68 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 21 | PBY321611T-700□-N | 3216/1206 | 70 | 0.02 | 4000 | 3.20 | 1.60 | 1.10 | |
| 22 | PBY321611T-750□-N | 3216/1206 | 75 | 0.025 | 3000 | 3.20 | 1.60 | 1.10 | |
| 23 | PBY321611T-800□-N | 3216/1206 | 80 | 0.025 | 3000 | 3.20 | 1.60 | 1.10 | |
| 24 | PBY321611T-900□-N | 3216/1206 | 90 | 0.03 | 3000 | 3.20 | 1.60 | 1.10 | |
| 25 | PBY321611T-101□-N | 3216/1206 | 100 | 0.03 | 3000 | 3.20 | 1.60 | 1.10 | |
| 26 | PBY321611T-121□-N | 3216/1206 | 120 | 0.03 | 3000 | 3.20 | 1.60 | 1.10 | |
| 27 | PBY321611T-151□-N | 3216/1206 | 150 | 0.04 | 2000 | 3.20 | 1.60 | 1.10 | |
| 28 | PBY321611T-201□-N | 3216/1206 | 200 | 0.05 | 2000 | 3.20 | 1.60 | 1.10 | |
| 29 | PBY321611T-221□-N | 3216/1206 | 220 | 0.05 | 2000 | 3.20 | 1.60 | 1.10 | |
| 30 | PBY321611T-301□-N | 3216/1206 | 300 | 0.06 | 2000 | 3.20 | 1.60 | 1.10 |




