Products
Total: 21 Results.
| Seq No | P/N | Size Code (JIS/EIA)↑ | Impedance Ω (at 100MHz)↑ | RDC (Ω)Max↑ | Rated Current (mA)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | PBJ201209T-070□-N | 2012/0805 | 7 | 0.01 | 6000 | 2.00 | 1.25 | 0.90 | |
| 2 | PBJ201209T-110□-N | 2012/0805 | 11 | 0.01 | 6000 | 2.00 | 1.25 | 0.90 | |
| 3 | PBJ201209T-170□-N | 2012/0805 | 17 | 0.02 | 5000 | 2.00 | 1.25 | 0.90 | |
| 4 | PBJ201209T-260□-N | 2012/0805 | 26 | 0.02 | 4000 | 2.00 | 1.25 | 0.90 | |
| 5 | PBJ201209T-300□-N | 2012/0805 | 30 | 0.02 | 4000 | 2.00 | 1.25 | 0.90 | |
| 6 | PBJ201209T-320□-N | 2012/0805 | 32 | 0.02 | 4000 | 2.00 | 1.25 | 0.90 | |
| 7 | PBJ201209T-400□-N | 2012/0805 | 40 | 0.02 | 3000 | 2.00 | 1.25 | 0.90 | |
| 8 | PBJ201209T-500□-N | 2012/0805 | 50 | 0.025 | 3000 | 2.00 | 1.25 | 0.90 | |
| 9 | PBJ201209T-600□-N | 2012/0805 | 60 | 0.03 | 3000 | 2.00 | 1.25 | 0.90 | |
| 10 | PBJ201209T-800□-N | 2012/0805 | 80 | 0.04 | 3000 | 2.00 | 1.25 | 0.90 | |
| 11 | PBJ201209T-900□-N | 2012/0805 | 90 | 0.04 | 3000 | 2.00 | 1.25 | 0.90 | |
| 12 | PBJ201209T-101□-N | 2012/0805 | 100 | 0.04 | 3000 | 2.00 | 1.25 | 0.90 | |
| 13 | PBJ201209T-121□-N | 2012/0805 | 120 | 0.04 | 3000 | 2.00 | 1.25 | 0.90 | |
| 14 | PBJ201209T-151□-N | 2012/0805 | 150 | 0.05 | 2500 | 2.00 | 1.25 | 0.90 | |
| 15 | PBJ201209T-201□-N | 2012/0805 | 200 | 0.05 | 2500 | 2.00 | 1.25 | 0.90 | |
| 16 | PBJ201209T-221□-N | 2012/0805 | 220 | 0.08 | 2000 | 2.00 | 1.25 | 0.90 | |
| 17 | PBJ201209T-301□-N | 2012/0805 | 300 | 0.08 | 2000 | 2.00 | 1.25 | 0.90 | |
| 18 | PBJ201209T-331□-N | 2012/0805 | 330 | 0.08 | 2000 | 2.00 | 1.25 | 0.90 | |
| 19 | PBJ201209T-401□-N | 2012/0805 | 400 | 0.1 | 2000 | 2.00 | 1.25 | 0.90 | |
| 20 | PBJ201209T-601□-N | 2012/0805 | 600 | 0.12 | 2000 | 2.00 | 1.25 | 0.90 | |
| 21 | PBJ201209T-102□-N | 2012/0805 | 1000 | 0.15 | 1500 | 2.00 | 1.25 | 0.90 |




