Products
Total: 8 Results.
| Seq No | P/N | Inductance (uH)↑ | Tolerance (±%)↑ | RDC (Ω)↑ | Rated Current (A)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | LVC201B12-R50□-N | 0.5 | 20,30 | 0.051 | 2.3 | 2.0 | 1.6 | 1.2 | |
| 2 | LVC201B12-1R0□-N | 1 | 20,30 | 0.083 | 1.8 | 2.0 | 1.6 | 1.2 | |
| 3 | LVC201B12-2R2□-N | 2.2 | 20,30 | 0.159 | 1.34 | 2.0 | 1.6 | 1.2 | |
| 4 | LVC201B12-3R3□-N | 3.3 | 20,30 | 0.22 | 1.06 | 2.0 | 1.6 | 1.2 | |
| 5 | LVC201B12-4R7□-N | 4.7 | 20,30 | 0.33 | 0.9 | 2.0 | 1.6 | 1.2 | |
| 6 | LVC201B12-100□-N | 10 | 20,30 | 0.58 | 0.58 | 2.0 | 1.6 | 1.2 | |
| 7 | LVC201B12-150□-N | 15 | 20,30 | 0.9 | 0.45 | 2.0 | 1.6 | 1.2 | |
| 8 | LVC201B12-220□-N | 22 | 20,30 | 1.4 | 0.4 | 2.0 | 1.6 | 1.2 |




