Products
Total: 34 Results.
| Seq No | P/N | Size Code (JIS/EIA)↑ | Inductance↑ | Unit↑ | Tolerance (±%)↑ | Q↑ | SRF (MHz)↑ | RDC (Ω)↑ | Rated Current (mA)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | CLH0603T-1N0□-F | 0603/0201 | 1 | nH | 0.3nH | 4 | 10000 | 0.11 | 470 | 0.60 | 0.3 | 0.3 | |
| 2 | CLH0603T-1N2□-F | 0603/0201 | 1.2 | nH | 0.3nH | 4 | 10000 | 0.12 | 450 | 0.60 | 0.3 | 0.3 | |
| 3 | CLH0603T-1N5□-F | 0603/0201 | 1.5 | nH | 0.3nH | 4 | 10000 | 0.13 | 430 | 0.60 | 0.3 | 0.3 | |
| 4 | CLH0603T-1N8□-F | 0603/0201 | 1.8 | nH | 0.3nH | 4 | 10000 | 0.16 | 390 | 0.60 | 0.3 | 0.3 | |
| 5 | CLH0603T-2N0□-F | 0603/0201 | 2 | nH | 0.3nH | 4 | 10000 | 0.17 | 380 | 0.60 | 0.3 | 0.3 | |
| 6 | CLH0603T-2N2□-F | 0603/0201 | 2.2 | nH | 0.3nH | 4 | 8800 | 0.19 | 360 | 0.60 | 0.3 | 0.3 | |
| 7 | CLH0603T-2N4□-F | 0603/0201 | 2.4 | nH | 0.3nH | 4 | 8300 | 0.2 | 350 | 0.60 | 0.3 | 0.3 | |
| 8 | CLH0603T-2N7□-F | 0603/0201 | 2.7 | nH | 0.3nH | 4 | 7700 | 0.21 | 340 | 0.60 | 0.3 | 0.3 | |
| 9 | CLH0603T-3N0□-F | 0603/0201 | 3 | nH | 0.3nH | 4 | 7200 | 0.22 | 330 | 0.60 | 0.3 | 0.3 | |
| 10 | CLH0603T-3N3□-F | 0603/0201 | 3.3 | nH | 0.3nH | 4 | 6700 | 0.23 | 320 | 0.60 | 0.3 | 0.3 | |
| 11 | CLH0603T-3N6□-F | 0603/0201 | 3.6 | nH | 0.3nH | 4 | 6400 | 0.25 | 310 | 0.60 | 0.3 | 0.3 | |
| 12 | CLH0603T-3N9□-F | 0603/0201 | 3.9 | nH | 0.3nH | 4 | 6000 | 0.27 | 300 | 0.60 | 0.3 | 0.3 | |
| 13 | CLH0603T-4N3□-F | 0603/0201 | 4.3 | nH | 0.3nH | 4 | 5700 | 0.3 | 280 | 0.60 | 0.3 | 0.3 | |
| 14 | CLH0603T-4N7□-F | 0603/0201 | 4.7 | nH | 0.3nH | 4 | 5300 | 0.3 | 280 | 0.60 | 0.3 | 0.3 | |
| 15 | CLH0603T-5N1□-F | 0603/0201 | 5.1 | nH | 0.3nH | 4 | 5000 | 0.33 | 270 | 0.60 | 0.3 | 0.3 | |
| 16 | CLH0603T-5N6□-F | 0603/0201 | 5.6 | nH | 0.3nH | 4 | 4600 | 0.36 | 260 | 0.60 | 0.3 | 0.3 | |
| 17 | CLH0603T-6N2□-F | 0603/0201 | 6.2 | nH | 0.3nH | 4 | 4200 | 0.38 | 250 | 0.60 | 0.3 | 0.3 | |
| 18 | CLH0603T-6N8□-F | 0603/0201 | 6.8 | nH | 5 | 4 | 3900 | 0.39 | 250 | 0.60 | 0.3 | 0.3 | |
| 19 | CLH0603T-7N5□-F | 0603/0201 | 7.5 | nH | 5 | 4 | 3600 | 0.41 | 240 | 0.60 | 0.3 | 0.3 | |
| 20 | CLH0603T-8N2□-F | 0603/0201 | 8.2 | nH | 5 | 4 | 3400 | 0.45 | 230 | 0.60 | 0.3 | 0.3 | |
| 21 | CLH0603T-9N1□-F | 0603/0201 | 9.1 | nH | 5 | 4 | 3200 | 0.48 | 220 | 0.60 | 0.3 | 0.3 | |
| 22 | CLH0603T-10N□-F | 0603/0201 | 10 | nH | 5 | 4 | 2900 | 0.51 | 220 | 0.60 | 0.3 | 0.3 | |
| 23 | CLH0603T-12N□-F | 0603/0201 | 12 | nH | 5 | 4 | 2700 | 0.68 | 190 | 0.60 | 0.3 | 0.3 | |
| 24 | CLH0603T-15N□-F | 0603/0201 | 15 | nH | 5 | 4 | 2300 | 0.71 | 180 | 0.60 | 0.3 | 0.3 | |
| 25 | CLH0603T-18N□-F | 0603/0201 | 18 | nH | 5 | 4 | 2100 | 0.81 | 170 | 0.60 | 0.3 | 0.3 | |
| 26 | CLH0603T-22N□-F | 0603/0201 | 22 | nH | 5 | 4 | 1800 | 1 | 150 | 0.60 | 0.3 | 0.3 | |
| 27 | CLH0603T-27N□-F | 0603/0201 | 27 | nH | 5 | 4 | 1800 | 1.35 | 120 | 0.60 | 0.3 | 0.3 | |
| 28 | CLH0603T-33N□-F | 0603/0201 | 33 | nH | 5 | 4 | 1700 | 1.47 | 110 | 0.60 | 0.3 | 0.3 | |
| 29 | CLH0603T-39N□-F | 0603/0201 | 39 | nH | 5 | 4 | 1500 | 1.72 | 100 | 0.60 | 0.3 | 0.3 | |
| 30 | CLH0603T-47N□-F | 0603/0201 | 47 | nH | 5 | 4 | 1300 | 1.9 | 100 | 0.60 | 0.3 | 0.3 |




