Products
Total: 60 Results.
| Seq No | P/N | Size Code (JIS/EIA)↑ | Inductance↑ | Unit↑ | Tolerance (±%)↑ | Q↑ | SRF (MHz)↑ | RDC (Ω)↑ | Rated Current (mA)↑ | L (m/m)↑ | W (m/m)↑ | T (m/m)↑ | Series Pdf |
| 1 | CHQ0603T-0N6□-HU | 0603/0201 | 0.6 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.06 | 900 | 0.60 | 0.3 | 0.3 | |
| 2 | CHQ0603T-0N7□-HU | 0603/0201 | 0.7 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.06 | 900 | 0.60 | 0.3 | 0.3 | |
| 3 | CHQ0603T-0N8□-HU | 0603/0201 | 0.8 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.06 | 900 | 0.60 | 0.3 | 0.3 | |
| 4 | CHQ0603T-0N9□-HU | 0603/0201 | 0.9 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.06 | 900 | 0.60 | 0.3 | 0.3 | |
| 5 | CHQ0603T-1N0□-HU | 0603/0201 | 1 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.07 | 850 | 0.60 | 0.3 | 0.3 | |
| 6 | CHQ0603T-1N1□-HU | 0603/0201 | 1.1 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.07 | 850 | 0.60 | 0.3 | 0.3 | |
| 7 | CHQ0603T-1N2□-HU | 0603/0201 | 1.2 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.08 | 800 | 0.60 | 0.3 | 0.3 | |
| 8 | CHQ0603T-1N3□-HU | 0603/0201 | 1.3 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.09 | 760 | 0.60 | 0.3 | 0.3 | |
| 9 | CHQ0603T-1N4□-HU | 0603/0201 | 1.4 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.12 | 640 | 0.60 | 0.3 | 0.3 | |
| 10 | CHQ0603T-1N5□-HU | 0603/0201 | 1.5 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.15 | 600 | 0.60 | 0.3 | 0.3 | |
| 11 | CHQ0603T-1N6□-HU | 0603/0201 | 1.6 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.19 | 510 | 0.60 | 0.3 | 0.3 | |
| 12 | CHQ0603T-1N7□-HU | 0603/0201 | 1.7 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.11 | 680 | 0.60 | 0.3 | 0.3 | |
| 13 | CHQ0603T-1N8□-HU | 0603/0201 | 1.8 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.12 | 640 | 0.60 | 0.3 | 0.3 | |
| 14 | CHQ0603T-1N9□-HU | 0603/0201 | 1.9 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.13 | 620 | 0.60 | 0.3 | 0.3 | |
| 15 | CHQ0603T-2N0□-HU | 0603/0201 | 2 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.15 | 600 | 0.60 | 0.3 | 0.3 | |
| 16 | CHQ0603T-2N1□-HU | 0603/0201 | 2.1 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.16 | 550 | 0.60 | 0.3 | 0.3 | |
| 17 | CHQ0603T-2N2□-HU | 0603/0201 | 2.2 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.2 | 500 | 0.60 | 0.3 | 0.3 | |
| 18 | CHQ0603T-2N3□-HU | 0603/0201 | 2.3 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.24 | 460 | 0.60 | 0.3 | 0.3 | |
| 19 | CHQ0603T-2N4□-HU | 0603/0201 | 2.4 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.26 | 430 | 0.60 | 0.3 | 0.3 | |
| 20 | CHQ0603T-2N5□-HU | 0603/0201 | 2.5 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.28 | 415 | 0.60 | 0.3 | 0.3 | |
| 21 | CHQ0603T-2N6□-HU | 0603/0201 | 2.6 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.3 | 405 | 0.60 | 0.3 | 0.3 | |
| 22 | CHQ0603T-2N7□-HU | 0603/0201 | 2.7 | nH | 0.3nH,0.2nH,0.1nH | 14 | 10000 | 0.32 | 400 | 0.60 | 0.3 | 0.3 | |
| 23 | CHQ0603T-2N8□-HU | 0603/0201 | 2.8 | nH | 0.3nH,0.2nH,0.1nH | 14 | 9500 | 0.2 | 500 | 0.60 | 0.3 | 0.3 | |
| 24 | CHQ0603T-2N9□-HU | 0603/0201 | 2.9 | nH | 0.3nH,0.2nH,0.1nH | 14 | 9300 | 0.22 | 480 | 0.60 | 0.3 | 0.3 | |
| 25 | CHQ0603T-3N0□-HU | 0603/0201 | 3 | nH | 0.3nH,0.2nH,0.1nH | 14 | 9100 | 0.24 | 460 | 0.60 | 0.3 | 0.3 | |
| 26 | CHQ0603T-3N1□-HU | 0603/0201 | 3.1 | nH | 0.3nH,0.2nH,0.1nH | 14 | 8900 | 0.25 | 450 | 0.60 | 0.3 | 0.3 | |
| 27 | CHQ0603T-3N2□-HU | 0603/0201 | 3.2 | nH | 0.3nH,0.2nH,0.1nH | 14 | 8700 | 0.28 | 415 | 0.60 | 0.3 | 0.3 | |
| 28 | CHQ0603T-3N3□-HU | 0603/0201 | 3.3 | nH | 0.3nH,0.2nH,0.1nH | 14 | 8600 | 0.28 | 415 | 0.60 | 0.3 | 0.3 | |
| 29 | CHQ0603T-3N4□-HU | 0603/0201 | 3.4 | nH | 0.3nH,0.2nH,0.1nH | 14 | 8400 | 0.29 | 410 | 0.60 | 0.3 | 0.3 | |
| 30 | CHQ0603T-3N5□-HU | 0603/0201 | 3.5 | nH | 0.3nH,0.2nH,0.1nH | 14 | 8200 | 0.3 | 405 | 0.60 | 0.3 | 0.3 |




