LVF252A10
No Image!
Part Number : CS1008-1R5□-S
| Structure | Wire Wound |
| Size Code(JIS/EIA) | 2520/1008 |
| Inductance | 1500 |
| Unit | nH |
| Tolerance(±%) | 10,5,2 |
| Test Frequency(L) | 7.9MHz |
| Q Min | 28 |
| Test Frequency(Q) | 50MHz |
| SRF(MHz)Min | 200 |
| RDC(Ω)Max | 2.3 |
| Irms(mA)Max | 330 |
| Operating Temperature | -40℃~125℃(Including self - temperature rise) |
| L(mm) | 2.92Max. |
| W(mm) | 2.79Max. |
| T(mm) | 2.1Max. |
1.Irms for 15℃ rise above 25℃ ambient.
2.L/Q Test OSC @200mV.
3.Inductance would be correct Chilisin standard piece.
2.L/Q Test OSC @200mV.
3.Inductance would be correct Chilisin standard piece.


