CLH0603-F
![]() |
Part Number : CLH0603T-10N□-F
| Structure | Multilayer |
| Size Code(JIS/EIA) | 0603/0201 |
| Inductance | 10 |
| Unit | nH |
| Tolerance(±%) | 5 |
| Test Frequency(L) | 100 MHz,500 mV |
| Q Min | 4 |
| Test Frequency(Q) | 100 MHz,500 mV |
| SRF(MHz)Min | 2900 |
| RDC(Ω)Max | 0.51 |
| Rated Current(mA)Max | 220 |
| Operating Temperature | -55℃~125℃(Including self - temperature rise) |
| L(mm) | 0.60±0.03 |
| W(mm) | 0.3±0.03 |
| T(mm) | 0.3±0.03 |
1.Rate Current : Applied the current to coils
the temperature rise shall not be more than 30℃
the temperature rise shall not be more than 30℃
| P/N | CLH0603T-10NJ-F |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve | |
| S Parameter |



