NBQ160808
![]() |
Part Number : NBQ160808T-122□-N
| Size Code(JIS/EIA) | 1608/0603 |
| Impedance Ω(at 100MHz) | 1200 |
| Tolerance(±%) | 25 |
| Test Frequency | 100 MHZ,200 mV |
| RDC(Ω)Max | 0.6 |
| Rated Current(mA)Max | 100 |
| Operating Temperature | -55℃~125℃(Including self - temperature rise) |
| L(mm) | 1.60±0.15 |
| W(mm) | 0.80±0.15 |
| T(mm) | 0.80±0.15 |
1.Rate Current : Applied the current to coils
the temperature rise shall not be more than 30J
the temperature rise shall not be more than 30J
| P/N | NBQ160808T-122Y-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



