UPB201212
![]() |
Part Number : UPB201212T-800□-N
| Size Code(JIS/EIA) | 2012/0805 |
| Impedance Ω(at 100MHz) | 80 |
| Tolerance(±%) | 25 |
| Test Frequency | 100 MHZ,200 mV |
| RDC(Ω)Max | 0.02 |
| Rated Current(mA)Max | 6000 |
| Operating Temperature | -55℃~125℃(Including self - temperature rise) |
| L(mm) | 2.00±0.20 |
| W(mm) | 1.25±0.20 |
| T(mm) | 1.25±0.20 |
| P/N | UPB201212T-800Y-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



