LT1210
![]() |
Part Number : LT1210-150□-N
| Structure | Wire Wound |
| Size Code(JIS/EIA) | 3225/1210 |
| Inductance | 15 |
| Unit | uH |
| Tolerance(±%) | 10,5 |
| Test Frequency(L) | 2.52MHz |
| Q Typ | 16 |
| Test Frequency(Q) | 2.52MHz |
| SRF(MHz)Min | 65 |
| RDC(Ω)Max | 3.45 |
| IDC(mA) | 500 |
| Operating Temperature | -25℃~105℃(Including self - temperature rise) |
| L(mm) | 3.75Max. |
| W(mm) | 3.10Max. |
| T(mm) | 1.05Max. |



