SDS1306
![]() |
Part Number : SDS1306T-681□-N
| Structure | Closed Magnetic Circuit Type |
| Inductance(μH) | 680 |
| Tolerance(±%) | 20 |
| Test Frequency(L) | 100kHz |
| Q Min | 60 |
| Test Frequency(Q) | 100kHz |
| SRF(MHz)Typ | 2 |
| RDC(Ω)Max | 1.4 |
| I s a t ( A ) | 0.64 |
| I r m s ( A ) | 0.64 |
| Operating Temperature | -40℃~125℃ (Including self - temperature rise) |
| L(mm) | 18.54Max. |
| W(mm) | 15.24Max. |
| T(mm) | 7.62Max. |
| P/N | SDS1306T-681M-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



