SDS1306
![]() |
Part Number : SDS1306T-221□-N
| Structure | Closed Magnetic Circuit Type |
| Inductance(μH) | 220 |
| Tolerance(±%) | 20 |
| Test Frequency(L) | 100kHz |
| Q Min | 50 |
| Test Frequency(Q) | 100kHz |
| SRF(MHz)Typ | 4 |
| RDC(Ω)Max | 0.47 |
| I s a t ( A ) | 1.1 |
| I r m s ( A ) | 1.1 |
| Operating Temperature | -40℃~125℃ (Including self - temperature rise) |
| L(mm) | 18.54Max. |
| W(mm) | 15.24Max. |
| T(mm) | 7.62Max. |
| P/N | SDS1306T-221M-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



