SDS0402
![]() |
Part Number : SDS0402T-2R2□-N
| Structure | Closed Magnetic Circuit Type |
| Inductance(μH) | 2.2 |
| Tolerance(±%) | 20 |
| Test Frequency(L) | 100kHz |
| Q Min | 40 |
| Test Frequency(Q) | 200kHz |
| SRF(MHz)Typ | 90 |
| RDC(Ω)Max | 0.05 |
| I s a t ( A ) | 0.2 |
| I r m s ( A ) | 1.8 |
| Operating Temperature | -40℃~125℃ (Including self - temperature rise) |
| L(mm) | 6.6Max. |
| W(mm) | 4.45Max. |
| T(mm) | 2.92Max. |
| P/N | SDS0402T-2R2M-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



