SDS0402
![]() |
Part Number : SDS0402T-1R5□-N
| Structure | Closed Magnetic Circuit Type |
| Inductance(μH) | 1.5 |
| Tolerance(±%) | 20 |
| Test Frequency(L) | 100kHz |
| Q Min | 30 |
| Test Frequency(Q) | 200kHz |
| SRF(MHz)Typ | 100 |
| RDC(Ω)Max | 0.045 |
| I s a t ( A ) | 0.25 |
| I r m s ( A ) | 2.8 |
| Operating Temperature | -40℃~125℃ (Including self - temperature rise) |
| L(mm) | 6.6Max. |
| W(mm) | 4.45Max. |
| T(mm) | 2.92Max. |
| P/N | SDS0402T-1R5M-N |
| Part Numbering | |
| Dimensions | |
| Packing | |
| Recommended Pattern | |
| Electrical Characteristics Curve |



