LVS303015
No Image!
Part Number : CS1008-R39□-S
| Structure | Wire Wound |
| Size Code(JIS/EIA) | 2520/1008 |
| Inductance | 390 |
| Unit | nH |
| Tolerance(±%) | 10,5,2 |
| Test Frequency(L) | 25MHz |
| Q Min | 45 |
| Test Frequency(Q) | 100MHz |
| SRF(MHz)Min | 500 |
| RDC(Ω)Max | 1.12 |
| Irms(mA)Max | 470 |
| Operating Temperature | -40℃~125℃(Including self - temperature rise) |
| L(mm) | 2.92Max. |
| W(mm) | 2.79Max. |
| T(mm) | 2.1Max. |


